Dividend History -
Maximize your returns with dividend! Check the dividend history, dates and yield below to ensure you’re capitalizing on this lucrative opportunity.
TIMS3 - TIM ON
| Ex Date | Value in (BRL) |
|---|---|
| 2023-04-11 | R$82.62 |
| 2023-04-26 | R$9.50 |
| 2023-06-23 | R$11.98 |
| 2023-09-22 | R$17.56 |
| 2023-12-22 | R$27.06 |
| 2024-06-24 | R$12.41 |
| 2024-09-24 | R$12.39 |
| 2024-12-26 | R$26.85 |
| 2025-02-18 | R$8.26 |
| 2025-04-04 | R$84.72 |
| 2025-07-28 | R$0.13 |
