Best ETFs 2025 (USA)
Discover the best ETFs for 2025 with our in-depth performance analysis. Learn how to choose top-performing ETFs and make smarter investment decisions.
what are the best ETfs of 2025?
Symbol | Company | Price | % Month | % Year | % 12 Months |
---|---|---|---|---|---|
Direxion Daily MSFT Bull 1.5X Shares ETF | $38.85 | 21.10% | -0.86% | -5.30% | |
ProShares Ultra Bloomberg Natural Gas | $65.89 | 18.49% | 18.04% | -18.70% | |
GraniteShares 1.5x Long Meta Daily ETF | $30.94 | 18.41% | -6.27% | 33.65% | |
Direxion Daily Regional Banks Bull 3X Shares | $75.73 | 11.84% | -30.71% | 11.08% | |
Direxion Daily SP 500 High Beta Bull 3X Shares | $26.62 | 10.92% | -36.49% | -33.53% | |
GraniteShares 1.75x Long BABA Daily ETF | $30.70 | 10.83% | 90.68% | 104.39% | |
GraniteShares 1.5x Long NVDA Daily ETF | $38.34 | 10.49% | -42.25% | -32.42% | |
Direxion Daily Transportation Bull 3X Shares | $20.54 | 10.49% | -29.88% | -26.77% | |
Direxion Daily Dow Jones Internet Bull 3X Shares | $21.59 | 9.87% | -19.35% | 40.07% | |
Direxion Daily Mid Cap Bull 3x Shares | $38.94 | 9.47% | -25.97% | -23.21% | |
United States Natural Gas Fund LP | $18.32 | 9.44% | 8.98% | 4.15% | |
Valkyrie Bitcoin Miners ETF | $14.97 | 9.43% | -32.54% | -8.81% | |
Direxion Daily Semiconductor Bull 3x Shares | $13.29 | 9.29% | -51.19% | -72.36% | |
Direxion Daily CSI China Internet Index Bull 2x Shares | $38.71 | 9.23% | 21.23% | 12.24% | |
Direxion Daily Technology Bull 3x Shares | $60.26 | 9.21% | -33.25% | -23.42% | |
ProShares UltraPro MidCap400 | $19.65 | 9.17% | -25.79% | -23.19% | |
Direxion Daily FTSE China Bull 3X Shares | $35.13 | 9.07% | 26.06% | 45.92% | |
ProShares Ultra Semiconductors | $42.10 | 9.04% | -35.30% | -28.11% | |
Direxion Daily Junior Gold Miners Index Bear 2X Shares | $14.07 | 8.99% | -53.85% | -57.62% | |
Direxion Daily Aerospace And Defense Bull 3X Shares | $33.30 | 8.72% | 21.13% | 31.60% |
What are ETFs?
Exchange-traded funds or ETFs are investment funds that can be traded on a stock exchange in the same way as shares.
Trading ETFs is a low-cost and easy way to track a broad range of shares using an index like the S&P 500, BITCOIN and others.
Why invest in ETFs?
ETFs offer an easy and popular way to invest in a diverse range of companies without the need to pick individual stocks.
One of the biggest advantages of ETFs is that they track the performance of a stock index, rather than attempting to beat the market.
How to use the tool - ETFs Monitor?
The ( United States - ETFs Monitor ) tool will help you find the ETF that performed best in the desired period, so, you will be able to see which ETF perform well in a short and long term.
Furthermore, when clicking on the ETF name, you will be able to view intuitive charts, with detailed performance information month by month over the last 12 months and a comparison with the main market indices such as the S&P 500 and much more.
To sort ETFs, you just need to click on fields in the table that have the symbol (). Below are the fields that we can sort:
- Company - to sort by ETF name;
- Price - to sort by the price of the most expensive or cheapest ETFs;
- % Month - to order which ETF had the best and worst performance in the month;
- % Year - to order which ETF had the best and worst performance in the year;
- % 12 Months - to order which ETF had the best and worst performance in 12 months.
Now you know how the tool works. If you need help just get in touch with us.
Keep in mind that past performance does not guarantee future results. Investing requires careful research and professional financial advice.