ABCL vs GOOGL
United States STOCKS · 12-month performance comparison with monthly returns, dividend history, and benchmark data.
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| ABCL | - 15,64% | + 54,19% | + 67,60% |
| S&P 500 | - 0,66% | + 10,32% | + 20,27% |
| Nasdaq | - 1,69% | + 14,77% | + 28,31% |
| Dow Jones | + 2,15% | + 8,60% | + 17,32% |
| GOOGL | - 2,52% | + 22,60% | + 83,91% |
12-Month Snapshot
↑U$ 6,7952-Week High
↓U$ 2,7552-Week Low
📈6 of 12Green Months
📉6 of 12Red Months
🏆2026-05 + 48,67%Best Month
📅+ 5,63%Avg Monthly
ABCL vs S&P 500
Outperformed 8/12 months▲ + 47,32% vs S&P 500 (12M)
ABCL vs Nasdaq
Outperformed 8/12 months▲ + 39,28% vs Nasdaq (12M)
ABCL vs Dow Jones
Outperformed 7/12 months▲ + 50,28% vs Dow Jones (12M)
ABCL vs GOOGL
Outperformed 5/12 months▼ + 16,32% vs GOOGL (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABCL | + 30,32% | - 6,49% | + 20,33% | + 10,34% | - 32,79% | - 8,31% | + 5,85% | - 0,28% | - 3,32% | + 18,91% | + 48,67% | - 15,64% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,66% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 1,69% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 2,15% |
| GOOGL | + 8,89% | + 10,95% | + 14,18% | + 15,67% | + 13,87% | - 2,24% | + 7,99% | - 7,76% | - 7,76% | + 33,82% | - 1,16% | - 2,52% |
Price Performance — 1Y
Dividend History — Last 12 Months
💸No dividends recorded for ABCL in the last 12 months.
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-09-08 | U$ 0,21 | U$ 21,00 |
| 2025-12-08 | U$ 0,21 | U$ 21,00 |
| 2026-03-09 | U$ 0,21 | U$ 21,00 |
| 2026-06-08 | U$ 0,22 | U$ 22,00 |
