AEM vs NVDA
United States STOCKS · 12-month performance comparison with monthly returns, dividend history, and benchmark data.
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| AEM | - 3,81% | + 11,34% | + 49,82% |
| S&P 500 | - 0,58% | + 10,40% | + 20,35% |
| Nasdaq | - 1,62% | + 14,83% | + 28,38% |
| Dow Jones | + 2,17% | + 8,61% | + 17,33% |
| NVDA | - 1,17% | + 12,68% | + 31,61% |
12-Month Snapshot
↑U$ 255,2452-Week High
↓U$ 114,6052-Week Low
📈6 of 12Green Months
📉6 of 12Red Months
🏆2026-02 + 32,07%Best Month
📅+ 4,15%Avg Monthly
AEM vs S&P 500
Outperformed 6/12 months▲ + 29,47% vs S&P 500 (12M)
AEM vs Nasdaq
Outperformed 6/12 months▲ + 21,44% vs Nasdaq (12M)
AEM vs Dow Jones
Outperformed 6/12 months▲ + 32,49% vs Dow Jones (12M)
AEM vs NVDA
Outperformed 5/12 months▲ + 18,21% vs NVDA (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEM | + 4,57% | + 15,93% | + 16,92% | - 4,60% | + 8,47% | - 2,81% | + 12,37% | + 32,07% | - 19,32% | - 7,28% | - 2,69% | - 3,81% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,58% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 1,62% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 2,17% |
| NVDA | + 12,58% | - 2,07% | + 7,12% | + 8,53% | - 12,59% | + 5,37% | + 2,48% | - 7,29% | - 1,57% | + 14,43% | + 5,80% | - 1,17% |
Price Performance — 1Y
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-09-02 | U$ 0,40 | U$ 40,00 |
| 2025-12-01 | U$ 0,40 | U$ 40,00 |
| 2026-03-02 | U$ 0,45 | U$ 45,00 |
| 2026-06-01 | U$ 0,45 | U$ 45,00 |
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-09-11 | U$ 0,01 | U$ 1,00 |
| 2025-12-04 | U$ 0,01 | U$ 1,00 |
| 2026-03-11 | U$ 0,01 | U$ 1,00 |
| 2026-06-04 | U$ 0,25 | U$ 25,00 |
