AMALGAMATED FINANCIAL CORP. (AMAL)
U$ 43,86
AMAL · Current Price
+ 0,41%
Daily Change
Previous Close
U$ 43,68
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| AMAL | + 5,74% | + 33,72% | + 37,48% |
| S&P 500 | - 0,64% | + 10,34% | + 20,29% |
| Nasdaq | - 1,58% | + 14,88% | + 28,42% |
| Dow Jones | + 2,06% | + 8,50% | + 17,22% |
12-Month Snapshot
↑U$ 45,2352-Week High
↓U$ 25,1352-Week Low
📈8 of 12Green Months
📉4 of 12Red Months
🏆2026-01 + 21,26%Best Month
📅+ 3,12%Avg Monthly
AMAL vs S&P 500
Outperformed 5/12 months▲ + 17,19% vs S&P 500 (12M)
AMAL vs Nasdaq
Outperformed 6/12 months▲ + 9,05% vs Nasdaq (12M)
AMAL vs Dow Jones
Outperformed 5/12 months▲ + 20,26% vs Dow Jones (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMAL | - 7,08% | - 0,34% | - 6,02% | + 0,41% | + 7,67% | + 9,13% | + 21,26% | - 0,90% | + 0,99% | + 5,17% | + 1,47% | + 5,74% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,64% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 1,58% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 2,06% |
Price Performance — 1Y
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-08-05 | U$ 0,14 | U$ 14,00 |
| 2025-11-05 | U$ 0,14 | U$ 14,00 |
| 2026-02-03 | U$ 0,17 | U$ 17,00 |
| 2026-05-05 | U$ 0,17 | U$ 17,00 |
Compare AMAL
Pick any ticker below — or search — to compare side by side with AMAL across charts, monthly returns, and 12-month performance.
