AMKOR TECHNOLOGY INC (AMKR)
U$ 87,53
AMKR · Current Price
+ 2,45%
Daily Change
Previous Close
U$ 85,44
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| AMKR | + 25,83% | + 95,98% | + 162,98% |
| S&P 500 | - 0,79% | + 10,19% | + 20,14% |
| Nasdaq | - 2,00% | + 14,46% | + 28,00% |
| Dow Jones | + 1,94% | + 8,38% | + 17,10% |
12-Month Snapshot
↑U$ 96,6652-Week High
↓U$ 19,7952-Week Low
📈9 of 12Green Months
📉3 of 12Red Months
🏆2026-04 + 54,90%Best Month
📅+ 13,58%Avg Monthly
AMKR vs S&P 500
Outperformed 9/12 months▲ + 142,84% vs S&P 500 (12M)
AMKR vs Nasdaq
Outperformed 10/12 months▲ + 134,98% vs Nasdaq (12M)
AMKR vs Dow Jones
Outperformed 9/12 months▲ + 145,88% vs Dow Jones (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMKR | + 7,48% | + 7,23% | + 17,40% | + 13,66% | + 12,73% | + 8,49% | + 22,42% | - 1,06% | - 5,83% | + 54,90% | - 0,27% | + 25,83% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,79% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 2,00% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 1,94% |
Price Performance — 1Y
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-09-03 | U$ 0,08 | U$ 8,30 |
| 2025-12-03 | U$ 0,08 | U$ 8,40 |
| 2026-03-12 | U$ 0,08 | U$ 8,40 |
| 2026-06-03 | U$ 0,08 | U$ 8,40 |
Compare AMKR
Pick any ticker below — or search — to compare side by side with AMKR across charts, monthly returns, and 12-month performance.
