AMN vs WMT
United States STOCKS · 12-month performance comparison with monthly returns, dividend history, and benchmark data.
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| AMN | + 8,84% | + 82,73% | + 58,85% |
| S&P 500 | - 0,79% | + 10,19% | + 20,14% |
| Nasdaq | - 1,97% | + 14,49% | + 28,03% |
| Dow Jones | + 1,94% | + 8,38% | + 17,10% |
| WMT | + 4,50% | + 9,85% | + 23,52% |
12-Month Snapshot
↑U$ 32,5252-Week High
↓U$ 14,8752-Week Low
📈6 of 12Green Months
📉6 of 12Red Months
🏆2026-05 + 41,52%Best Month
📅+ 4,90%Avg Monthly
AMN vs S&P 500
Outperformed 5/12 months▲ + 38,71% vs S&P 500 (12M)
AMN vs Nasdaq
Outperformed 4/12 months▲ + 30,82% vs Nasdaq (12M)
AMN vs Dow Jones
Outperformed 5/12 months▲ + 41,75% vs Dow Jones (12M)
AMN vs WMT
Outperformed 6/12 months▲ + 35,33% vs WMT (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMN | - 11,27% | + 13,30% | - 6,83% | + 1,70% | - 15,44% | - 5,35% | + 35,15% | - 8,54% | - 5,85% | + 11,61% | + 41,52% | + 8,84% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,79% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 1,97% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 1,94% |
| WMT | + 0,20% | - 1,02% | + 6,27% | - 1,82% | + 9,22% | + 0,81% | + 6,94% | + 7,39% | - 2,87% | + 6,16% | - 12,26% | + 4,50% |
Price Performance — 1Y
Dividend History — Last 12 Months
💸No dividends recorded for AMN in the last 12 months.
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-08-15 | U$ 0,24 | U$ 23,50 |
| 2025-12-12 | U$ 0,24 | U$ 23,50 |
| 2026-03-20 | U$ 0,25 | U$ 24,80 |
| 2026-05-08 | U$ 0,25 | U$ 24,80 |
