BANL vs JPM
United States STOCKS · 12-month performance comparison with monthly returns, dividend history, and benchmark data.
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| BANL | + 9,49% | + 57,48% | - 1,96% |
| S&P 500 | - 0,55% | + 10,42% | + 20,37% |
| Nasdaq | - 1,61% | + 14,85% | + 28,39% |
| Dow Jones | + 2,24% | + 8,68% | + 17,40% |
| JPM | + 10,80% | + 3,90% | + 14,66% |
12-Month Snapshot
↑U$ 1,0352-Week High
↓U$ 0,2852-Week Low
📈5 of 12Green Months
📉7 of 12Red Months
🏆2026-03 + 110,18%Best Month
📅- 0,16%Avg Monthly
BANL vs S&P 500
Outperformed 5/12 months▼ + 22,33% vs S&P 500 (12M)
BANL vs Nasdaq
Outperformed 5/12 months▼ + 30,35% vs Nasdaq (12M)
BANL vs Dow Jones
Outperformed 5/12 months▼ + 19,36% vs Dow Jones (12M)
BANL vs JPM
Outperformed 4/12 months▼ + 16,62% vs JPM (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BANL | - 22,56% | - 7,84% | + 13,98% | - 35,60% | - 11,39% | + 3,97% | - 24,72% | + 34,93% | + 110,18% | - 49,47% | - 22,92% | + 9,49% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,55% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 1,61% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 2,24% |
| JPM | + 2,18% | + 1,75% | + 4,65% | - 1,37% | + 0,63% | + 2,92% | - 5,07% | - 1,83% | - 2,04% | + 6,48% | - 4,44% | + 10,80% |
Price Performance — 1Y
Dividend History — Last 12 Months
💸No dividends recorded for BANL in the last 12 months.
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-07-03 | U$ 1,40 | U$ 140,00 |
| 2025-10-06 | U$ 1,50 | U$ 150,00 |
| 2026-01-06 | U$ 1,50 | U$ 150,00 |
| 2026-04-06 | U$ 1,50 | U$ 150,00 |
