BRUNSWICK CORPORATION (BC)
U$ 82,65
BC · Current Price
+ 0,63%
Daily Change
Previous Close
U$ 82,13
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| BC | - 1,33% | + 11,99% | + 42,88% |
| S&P 500 | - 0,65% | + 10,32% | + 20,28% |
| Nasdaq | - 1,73% | + 14,73% | + 28,27% |
| Dow Jones | + 2,16% | + 8,60% | + 17,32% |
12-Month Snapshot
↑U$ 90,2552-Week High
↓U$ 54,2052-Week Low
📈7 of 12Green Months
📉4 of 12Red Months
🏆2025-12 + 12,30%Best Month
📅+ 3,57%Avg Monthly
BC vs S&P 500
Outperformed 7/12 months▲ + 22,61% vs S&P 500 (12M)
BC vs Nasdaq
Outperformed 7/12 months▲ + 14,61% vs Nasdaq (12M)
BC vs Dow Jones
Outperformed 7/12 months▲ + 25,57% vs Dow Jones (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BC | + 5,52% | + 9,09% | - 0,55% | + 4,54% | + 0,00% | + 12,30% | + 8,05% | - 0,75% | - 8,62% | + 9,19% | + 5,42% | - 1,33% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,65% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 1,73% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 2,16% |
Price Performance — 1Y
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-08-20 | U$ 0,43 | U$ 43,00 |
| 2025-11-26 | U$ 0,43 | U$ 43,00 |
| 2026-02-23 | U$ 0,44 | U$ 44,00 |
| 2026-05-18 | U$ 0,44 | U$ 44,00 |
Compare BC
Pick any ticker below — or search — to compare side by side with BC across charts, monthly returns, and 12-month performance.
