BEAM GLOBAL (BEEM)
U$ 1,32
BEEM · Current Price
+ 11,86%
Daily Change
Previous Close
U$ 1,18
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| BEEM | - 13,16% | - 5,18% | + 19,27% |
| S&P 500 | - 0,91% | + 10,07% | + 20,02% |
| Nasdaq | - 2,21% | + 14,25% | + 27,79% |
| Dow Jones | + 1,90% | + 8,34% | + 17,06% |
12-Month Snapshot
↑U$ 4,0452-Week High
↓U$ 1,1052-Week Low
📈6 of 12Green Months
📉6 of 12Red Months
🏆2025-07 + 58,90%Best Month
📅+ 1,61%Avg Monthly
BEEM vs S&P 500
Outperformed 6/12 months▼ + 0,75% vs S&P 500 (12M)
BEEM vs Nasdaq
Outperformed 5/12 months▼ + 8,52% vs Nasdaq (12M)
BEEM vs Dow Jones
Outperformed 6/12 months▲ + 2,22% vs Dow Jones (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEEM | + 58,90% | + 18,10% | + 5,11% | - 9,72% | - 27,31% | - 20,63% | + 6,67% | + 1,87% | - 9,82% | + 29,25% | - 20,00% | - 13,16% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,91% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 2,21% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 1,90% |
Price Performance — 1Y
Dividend History — Last 12 Months
💸No dividends recorded for BEEM in the last 12 months.
Compare BEEM
Pick any ticker below — or search — to compare side by side with BEEM across charts, monthly returns, and 12-month performance.
