BFLY vs MSFT
United States STOCKS · 12-month performance comparison with monthly returns, dividend history, and benchmark data.
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| BFLY | + 25,60% | + 45,67% | + 122,40% |
| S&P 500 | - 0,72% | + 10,26% | + 20,21% |
| Nasdaq | - 1,75% | + 14,71% | + 28,25% |
| Dow Jones | + 1,98% | + 8,43% | + 17,14% |
| MSFT | - 12,77% | - 17,70% | - 19,96% |
12-Month Snapshot
↑U$ 5,9752-Week High
↓U$ 1,3252-Week Low
📈8 of 12Green Months
📉4 of 12Red Months
🏆2025-10 + 39,38%Best Month
📅+ 10,20%Avg Monthly
BFLY vs S&P 500
Outperformed 8/12 months▲ + 102,19% vs S&P 500 (12M)
BFLY vs Nasdaq
Outperformed 8/12 months▲ + 94,15% vs Nasdaq (12M)
BFLY vs Dow Jones
Outperformed 8/12 months▲ + 105,26% vs Dow Jones (12M)
BFLY vs MSFT
Outperformed 9/12 months▲ + 142,36% vs MSFT (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BFLY | - 14,50% | - 5,85% | + 19,88% | + 39,38% | + 15,24% | + 22,58% | + 4,21% | - 4,29% | + 6,60% | + 18,56% | - 5,01% | + 25,60% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,72% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 1,75% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 1,98% |
| MSFT | + 7,26% | - 5,03% | + 2,22% | - 0,03% | - 4,98% | - 1,71% | - 11,03% | - 8,73% | - 5,75% | + 10,16% | + 10,41% | - 12,77% |
Price Performance — 1Y
Dividend History — Last 12 Months
💸No dividends recorded for BFLY in the last 12 months.
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-08-21 | U$ 0,83 | U$ 83,00 |
| 2025-11-20 | U$ 0,91 | U$ 91,00 |
| 2026-02-19 | U$ 0,91 | U$ 91,00 |
| 2026-05-21 | U$ 0,91 | U$ 91,00 |
