BFRG vs JPM
United States STOCKS · 12-month performance comparison with monthly returns, dividend history, and benchmark data.
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| BFRG | - 9,08% | + 94,60% | + 47,21% |
| S&P 500 | - 0,69% | + 10,28% | + 20,23% |
| Nasdaq | - 1,70% | + 14,76% | + 28,30% |
| Dow Jones | + 1,95% | + 8,39% | + 17,11% |
| JPM | + 10,05% | + 3,15% | + 13,91% |
12-Month Snapshot
↑U$ 2,0452-Week High
↓U$ 0,4352-Week Low
📈3 of 12Green Months
📉9 of 12Red Months
🏆2026-03 + 189,66%Best Month
📅+ 3,93%Avg Monthly
BFRG vs S&P 500
Outperformed 3/12 months▲ + 26,97% vs S&P 500 (12M)
BFRG vs Nasdaq
Outperformed 2/12 months▲ + 18,90% vs Nasdaq (12M)
BFRG vs Dow Jones
Outperformed 3/12 months▲ + 30,10% vs Dow Jones (12M)
BFRG vs JPM
Outperformed 3/12 months▲ + 33,30% vs JPM (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BFRG | - 9,27% | - 11,68% | + 15,70% | - 8,57% | - 21,87% | - 11,70% | - 30,92% | - 4,92% | + 189,66% | - 58,27% | + 8,13% | - 9,08% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,69% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 1,70% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 1,95% |
| JPM | + 2,18% | + 1,75% | + 4,65% | - 1,37% | + 0,63% | + 2,92% | - 5,07% | - 1,83% | - 2,04% | + 6,48% | - 4,44% | + 10,05% |
Price Performance — 1Y
Dividend History — Last 12 Months
💸No dividends recorded for BFRG in the last 12 months.
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-07-03 | U$ 1,40 | U$ 140,00 |
| 2025-10-06 | U$ 1,50 | U$ 150,00 |
| 2026-01-06 | U$ 1,50 | U$ 150,00 |
| 2026-04-06 | U$ 1,50 | U$ 150,00 |
