BK vs WMT
United States STOCKS · 12-month performance comparison with monthly returns, dividend history, and benchmark data.
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| BK | + 3,26% | + 22,52% | + 47,62% |
| S&P 500 | - 0,58% | + 10,40% | + 20,35% |
| Nasdaq | - 1,58% | + 14,88% | + 28,42% |
| Dow Jones | + 2,23% | + 8,67% | + 17,39% |
| WMT | + 4,78% | + 10,14% | + 23,80% |
12-Month Snapshot
↑U$ 141,6552-Week High
↓U$ 87,4152-Week Low
📈9 of 12Green Months
📉3 of 12Red Months
🏆2026-04 + 13,27%Best Month
📅+ 3,97%Avg Monthly
BK vs S&P 500
Outperformed 9/12 months▲ + 27,26% vs S&P 500 (12M)
BK vs Nasdaq
Outperformed 8/12 months▲ + 19,20% vs Nasdaq (12M)
BK vs Dow Jones
Outperformed 10/12 months▲ + 30,23% vs Dow Jones (12M)
BK vs WMT
Outperformed 7/12 months▲ + 23,81% vs WMT (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BK | + 11,35% | + 4,09% | + 3,18% | - 0,95% | + 3,86% | + 3,56% | + 3,30% | - 0,68% | - 0,39% | + 13,27% | + 3,77% | + 3,26% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,58% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 1,58% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 2,23% |
| WMT | + 0,20% | - 1,02% | + 6,27% | - 1,82% | + 9,22% | + 0,81% | + 6,94% | + 7,39% | - 2,87% | + 6,16% | - 12,26% | + 4,78% |
Price Performance — 1Y
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-07-25 | U$ 0,53 | U$ 53,00 |
| 2025-10-27 | U$ 0,53 | U$ 53,00 |
| 2026-01-23 | U$ 0,53 | U$ 53,00 |
| 2026-04-27 | U$ 0,53 | U$ 53,00 |
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-08-15 | U$ 0,24 | U$ 23,50 |
| 2025-12-12 | U$ 0,24 | U$ 23,50 |
| 2026-03-20 | U$ 0,25 | U$ 24,80 |
| 2026-05-08 | U$ 0,25 | U$ 24,80 |
