BENTLEY SYSTEMS, INCORPORATED (BSY)
U$ 30,00
BSY · Current Price
- 1,75%
Daily Change
Previous Close
U$ 30,53
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| BSY | - 8,10% | - 22,98% | - 54,82% |
| S&P 500 | - 0,65% | + 10,33% | + 20,28% |
| Nasdaq | - 1,60% | + 14,86% | + 28,41% |
| Dow Jones | + 2,05% | + 8,49% | + 17,21% |
12-Month Snapshot
↑U$ 59,2552-Week High
↓U$ 29,4552-Week Low
📈3 of 12Green Months
📉9 of 12Red Months
🏆2025-07 + 7,43%Best Month
📅- 4,57%Avg Monthly
BSY vs S&P 500
Outperformed 3/12 months▼ + 75,10% vs S&P 500 (12M)
BSY vs Nasdaq
Outperformed 3/12 months▼ + 83,22% vs Nasdaq (12M)
BSY vs Dow Jones
Outperformed 3/12 months▼ + 72,03% vs Dow Jones (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BSY | + 7,43% | - 4,02% | - 7,49% | - 1,26% | - 17,45% | - 9,04% | - 7,98% | + 4,07% | - 3,91% | - 7,12% | + 0,06% | - 8,10% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,65% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 1,60% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 2,05% |
Price Performance — 1Y
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-09-23 | U$ 0,07 | U$ 7,00 |
| 2025-12-04 | U$ 0,07 | U$ 7,00 |
| 2026-03-10 | U$ 0,07 | U$ 7,00 |
| 2026-06-02 | U$ 0,07 | U$ 7,00 |
Compare BSY
Pick any ticker below — or search — to compare side by side with BSY across charts, monthly returns, and 12-month performance.
