CNO FINANCIAL GROUP, INC. (CNO)
U$ 50,81
CNO · Current Price
+ 0,79%
Daily Change
Previous Close
U$ 50,41
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| CNO | + 10,53% | + 18,85% | + 28,91% |
| S&P 500 | - 0,65% | + 10,33% | + 20,28% |
| Nasdaq | - 1,59% | + 14,87% | + 28,41% |
| Dow Jones | + 2,05% | + 8,49% | + 17,21% |
12-Month Snapshot
↑U$ 51,2252-Week High
↓U$ 35,2452-Week Low
📈8 of 12Green Months
📉4 of 12Red Months
🏆2026-06 + 10,53%Best Month
📅+ 2,41%Avg Monthly
CNO vs S&P 500
Outperformed 6/12 months▲ + 8,63% vs S&P 500 (12M)
CNO vs Nasdaq
Outperformed 6/12 months▲ + 0,49% vs Nasdaq (12M)
CNO vs Dow Jones
Outperformed 7/12 months▲ + 11,70% vs Dow Jones (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | - 4,51% | + 7,14% | + 0,20% | + 1,19% | + 2,27% | + 3,76% | - 0,99% | - 0,57% | - 1,79% | + 8,26% | + 3,42% | + 10,53% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,65% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 1,59% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 2,05% |
Price Performance — 1Y
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-09-10 | U$ 0,17 | U$ 17,00 |
| 2025-12-10 | U$ 0,17 | U$ 17,00 |
| 2026-03-10 | U$ 0,17 | U$ 17,00 |
| 2026-06-10 | U$ 0,18 | U$ 18,00 |
Compare CNO
Pick any ticker below — or search — to compare side by side with CNO across charts, monthly returns, and 12-month performance.
