CRVS vs WMT
United States STOCKS · 12-month performance comparison with monthly returns, dividend history, and benchmark data.
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| CRVS | - 5,40% | + 117,29% | + 194,70% |
| S&P 500 | - 0,91% | + 10,07% | + 20,02% |
| Nasdaq | - 2,21% | + 14,25% | + 27,79% |
| Dow Jones | + 1,90% | + 8,34% | + 17,06% |
| WMT | + 4,56% | + 9,92% | + 23,58% |
12-Month Snapshot
↑U$ 26,9552-Week High
↓U$ 3,5552-Week Low
📈7 of 12Green Months
📉5 of 12Red Months
🏆2026-01 + 168,83%Best Month
📅+ 16,23%Avg Monthly
CRVS vs S&P 500
Outperformed 6/12 months▲ + 174,68% vs S&P 500 (12M)
CRVS vs Nasdaq
Outperformed 6/12 months▲ + 166,91% vs Nasdaq (12M)
CRVS vs Dow Jones
Outperformed 6/12 months▲ + 177,65% vs Dow Jones (12M)
CRVS vs WMT
Outperformed 6/12 months▲ + 171,12% vs WMT (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRVS | + 4,25% | + 37,65% | + 28,40% | + 9,09% | + 14,05% | - 16,03% | + 168,83% | - 11,79% | - 19,88% | + 3,83% | - 18,30% | - 5,40% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,91% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 2,21% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 1,90% |
| WMT | + 0,20% | - 1,02% | + 6,27% | - 1,82% | + 9,22% | + 0,81% | + 6,94% | + 7,39% | - 2,87% | + 6,16% | - 12,26% | + 4,56% |
Price Performance — 1Y
Dividend History — Last 12 Months
💸No dividends recorded for CRVS in the last 12 months.
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-08-15 | U$ 0,24 | U$ 23,50 |
| 2025-12-12 | U$ 0,24 | U$ 23,50 |
| 2026-03-20 | U$ 0,25 | U$ 24,80 |
| 2026-05-08 | U$ 0,25 | U$ 24,80 |
