CUE vs JPM
United States STOCKS · 12-month performance comparison with monthly returns, dividend history, and benchmark data.
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| CUE | + 8,26% | + 146,02% | + 89,44% |
| S&P 500 | - 0,69% | + 10,29% | + 20,24% |
| Nasdaq | - 1,70% | + 14,76% | + 28,30% |
| Dow Jones | + 1,95% | + 8,39% | + 17,11% |
| JPM | + 10,05% | + 3,15% | + 13,91% |
12-Month Snapshot
↑U$ 41,4252-Week High
↓U$ 4,9852-Week Low
📈7 of 12Green Months
📉5 of 12Red Months
🏆2026-04 + 113,62%Best Month
📅+ 7,45%Avg Monthly
CUE vs S&P 500
Outperformed 7/12 months▲ + 69,20% vs S&P 500 (12M)
CUE vs Nasdaq
Outperformed 7/12 months▲ + 61,14% vs Nasdaq (12M)
CUE vs Dow Jones
Outperformed 7/12 months▲ + 72,33% vs Dow Jones (12M)
CUE vs JPM
Outperformed 6/12 months▲ + 75,53% vs JPM (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUE | + 10,12% | + 3,86% | - 7,82% | + 6,82% | - 17,97% | - 51,59% | + 9,84% | - 16,42% | - 17,86% | + 113,62% | + 48,58% | + 8,26% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,69% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 1,70% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 1,95% |
| JPM | + 2,18% | + 1,75% | + 4,65% | - 1,37% | + 0,63% | + 2,92% | - 5,07% | - 1,83% | - 2,04% | + 6,48% | - 4,44% | + 10,05% |
Price Performance — 1Y
Dividend History — Last 12 Months
💸No dividends recorded for CUE in the last 12 months.
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-07-03 | U$ 1,40 | U$ 140,00 |
| 2025-10-06 | U$ 1,50 | U$ 150,00 |
| 2026-01-06 | U$ 1,50 | U$ 150,00 |
| 2026-04-06 | U$ 1,50 | U$ 150,00 |
