CVLT vs NVDA
United States STOCKS · 12-month performance comparison with monthly returns, dividend history, and benchmark data.
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| CVLT | + 5,27% | + 11,50% | - 16,17% |
| S&P 500 | - 0,66% | + 10,32% | + 20,27% |
| Nasdaq | - 1,70% | + 14,76% | + 28,30% |
| Dow Jones | + 2,16% | + 8,60% | + 17,32% |
| NVDA | - 1,00% | + 12,84% | + 31,78% |
12-Month Snapshot
↑U$ 200,6852-Week High
↓U$ 71,7552-Week Low
📈6 of 12Green Months
📉6 of 12Red Months
🏆2026-04 + 26,95%Best Month
📅- 1,35%Avg Monthly
CVLT vs S&P 500
Outperformed 6/12 months▼ + 36,44% vs S&P 500 (12M)
CVLT vs Nasdaq
Outperformed 6/12 months▼ + 44,47% vs Nasdaq (12M)
CVLT vs Dow Jones
Outperformed 5/12 months▼ + 33,49% vs Dow Jones (12M)
CVLT vs NVDA
Outperformed 6/12 months▼ + 47,95% vs NVDA (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVLT | + 8,96% | - 1,74% | + 1,14% | - 26,25% | - 11,29% | + 1,51% | - 31,64% | - 0,72% | - 8,45% | + 26,95% | + 20,10% | + 5,27% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,66% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 1,70% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 2,16% |
| NVDA | + 12,58% | - 2,07% | + 7,12% | + 8,53% | - 12,59% | + 5,37% | + 2,48% | - 7,29% | - 1,57% | + 14,43% | + 5,80% | - 1,00% |
Price Performance — 1Y
Dividend History — Last 12 Months
💸No dividends recorded for CVLT in the last 12 months.
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-09-11 | U$ 0,01 | U$ 1,00 |
| 2025-12-04 | U$ 0,01 | U$ 1,00 |
| 2026-03-11 | U$ 0,01 | U$ 1,00 |
| 2026-06-04 | U$ 0,25 | U$ 25,00 |
