CWT vs V
United States STOCKS · 12-month performance comparison with monthly returns, dividend history, and benchmark data.
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| CWT | + 0,44% | + 4,97% | + 0,38% |
| S&P 500 | - 0,85% | + 10,13% | + 20,08% |
| Nasdaq | - 2,04% | + 14,42% | + 27,96% |
| Dow Jones | + 1,92% | + 8,36% | + 17,08% |
| V | + 1,82% | - 4,45% | - 5,45% |
12-Month Snapshot
↑U$ 50,4452-Week High
↓U$ 41,2952-Week Low
📈7 of 12Green Months
📉5 of 12Red Months
🏆2026-05 + 6,77%Best Month
📅+ 0,03%Avg Monthly
CWT vs S&P 500
Outperformed 7/12 months▼ + 19,70% vs S&P 500 (12M)
CWT vs Nasdaq
Outperformed 6/12 months▼ + 27,58% vs Nasdaq (12M)
CWT vs Dow Jones
Outperformed 6/12 months▼ + 16,70% vs Dow Jones (12M)
CWT vs V
Outperformed 8/12 months▲ + 5,84% vs V (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWT | - 0,02% | + 3,21% | - 2,22% | - 3,29% | + 2,23% | - 4,50% | + 3,16% | + 0,85% | + 0,58% | - 6,84% | + 6,77% | + 0,44% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,85% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 2,04% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 1,92% |
| V | - 2,70% | + 1,83% | - 2,96% | - 0,19% | - 1,85% | + 4,86% | - 8,23% | - 0,53% | - 5,59% | + 9,13% | - 1,06% | + 1,82% |
Price Performance — 1Y
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-08-11 | U$ 0,30 | U$ 30,00 |
| 2025-11-10 | U$ 0,30 | U$ 30,00 |
| 2026-02-09 | U$ 0,34 | U$ 33,50 |
| 2026-05-11 | U$ 0,34 | U$ 33,50 |
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-08-12 | U$ 0,59 | U$ 59,00 |
| 2025-11-12 | U$ 0,67 | U$ 67,00 |
| 2026-02-10 | U$ 0,67 | U$ 67,00 |
| 2026-05-12 | U$ 0,67 | U$ 67,00 |
