DIOD vs AMZN
United States STOCKS · 12-month performance comparison with monthly returns, dividend history, and benchmark data.
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| DIOD | + 6,56% | + 97,11% | + 92,12% |
| S&P 500 | - 0,60% | + 10,38% | + 20,33% |
| Nasdaq | - 1,69% | + 14,77% | + 28,31% |
| Dow Jones | + 2,21% | + 8,65% | + 17,37% |
| AMZN | - 8,67% | + 11,31% | + 17,41% |
12-Month Snapshot
↑U$ 121,9652-Week High
↓U$ 42,2852-Week Low
📈8 of 12Green Months
📉4 of 12Red Months
🏆2026-04 + 56,97%Best Month
📅+ 7,68%Avg Monthly
DIOD vs S&P 500
Outperformed 7/12 months▲ + 71,79% vs S&P 500 (12M)
DIOD vs Nasdaq
Outperformed 7/12 months▲ + 63,81% vs Nasdaq (12M)
DIOD vs Dow Jones
Outperformed 7/12 months▲ + 74,75% vs Dow Jones (12M)
DIOD vs AMZN
Outperformed 8/12 months▲ + 74,70% vs AMZN (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIOD | - 6,66% | + 10,27% | - 2,26% | + 0,28% | - 13,40% | + 6,77% | + 19,96% | + 15,27% | + 0,04% | + 56,97% | - 1,71% | + 6,56% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,60% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 1,69% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 2,21% |
| AMZN | + 6,71% | - 2,18% | - 4,12% | + 11,23% | - 4,50% | - 1,03% | + 3,67% | - 12,24% | - 0,82% | + 27,27% | + 2,11% | - 8,67% |
Price Performance — 1Y
Dividend History — Last 12 Months
💸No dividends recorded for DIOD in the last 12 months.
Dividend History — Last 12 Months
💸No dividends recorded for AMZN in the last 12 months.
