DIOD vs V
United States STOCKS · 12-month performance comparison with monthly returns, dividend history, and benchmark data.
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| DIOD | + 6,46% | + 97,00% | + 92,01% |
| S&P 500 | - 0,59% | + 10,39% | + 20,34% |
| Nasdaq | - 1,63% | + 14,83% | + 28,37% |
| Dow Jones | + 2,17% | + 8,61% | + 17,33% |
| V | + 1,37% | - 4,91% | - 5,91% |
12-Month Snapshot
↑U$ 121,9652-Week High
↓U$ 42,2852-Week Low
📈8 of 12Green Months
📉4 of 12Red Months
🏆2026-04 + 56,97%Best Month
📅+ 7,67%Avg Monthly
DIOD vs S&P 500
Outperformed 7/12 months▲ + 71,67% vs S&P 500 (12M)
DIOD vs Nasdaq
Outperformed 7/12 months▲ + 63,64% vs Nasdaq (12M)
DIOD vs Dow Jones
Outperformed 7/12 months▲ + 74,68% vs Dow Jones (12M)
DIOD vs V
Outperformed 9/12 months▲ + 97,92% vs V (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIOD | - 6,66% | + 10,27% | - 2,26% | + 0,28% | - 13,40% | + 6,77% | + 19,96% | + 15,27% | + 0,04% | + 56,97% | - 1,71% | + 6,46% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,59% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 1,63% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 2,17% |
| V | - 2,70% | + 1,83% | - 2,96% | - 0,19% | - 1,85% | + 4,86% | - 8,23% | - 0,53% | - 5,59% | + 9,13% | - 1,06% | + 1,37% |
Price Performance — 1Y
Dividend History — Last 12 Months
💸No dividends recorded for DIOD in the last 12 months.
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-08-12 | U$ 0,59 | U$ 59,00 |
| 2025-11-12 | U$ 0,67 | U$ 67,00 |
| 2026-02-10 | U$ 0,67 | U$ 67,00 |
| 2026-05-12 | U$ 0,67 | U$ 67,00 |
