DPZ vs META
United States STOCKS · 12-month performance comparison with monthly returns, dividend history, and benchmark data.
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| DPZ | + 3,33% | - 24,89% | - 32,01% |
| S&P 500 | - 0,71% | + 10,27% | + 20,22% |
| Nasdaq | - 1,73% | + 14,72% | + 28,27% |
| Dow Jones | + 2,00% | + 8,44% | + 17,16% |
| META | - 5,34% | - 7,75% | - 17,94% |
12-Month Snapshot
↑U$ 496,0052-Week High
↓U$ 297,4852-Week Low
📈3 of 12Green Months
📉9 of 12Red Months
🏆2025-11 + 5,31%Best Month
📅- 2,67%Avg Monthly
DPZ vs S&P 500
Outperformed 3/12 months▼ + 52,23% vs S&P 500 (12M)
DPZ vs Nasdaq
Outperformed 3/12 months▼ + 60,28% vs Nasdaq (12M)
DPZ vs Dow Jones
Outperformed 3/12 months▼ + 49,17% vs Dow Jones (12M)
DPZ vs META
Outperformed 6/12 months▼ + 14,08% vs META (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DPZ | + 2,80% | - 1,06% | - 5,80% | - 7,70% | + 5,31% | - 0,67% | - 1,56% | - 1,91% | - 10,86% | - 5,40% | - 8,50% | + 3,33% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,71% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 1,73% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 2,00% |
| META | + 4,79% | - 4,49% | - 0,58% | - 11,71% | - 0,06% | + 1,87% | + 8,55% | - 9,54% | - 11,73% | + 6,95% | + 3,37% | - 5,34% |
Price Performance — 1Y
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-09-15 | U$ 1,74 | U$ 174,00 |
| 2025-12-15 | U$ 1,74 | U$ 174,00 |
| 2026-03-13 | U$ 1,99 | U$ 199,00 |
| 2026-06-15 | U$ 1,99 | U$ 199,00 |
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-06-16 | U$ 0,53 | U$ 52,50 |
| 2025-09-22 | U$ 0,53 | U$ 52,50 |
| 2025-12-15 | U$ 0,53 | U$ 52,50 |
| 2026-03-16 | U$ 0,53 | U$ 52,50 |
| 2026-06-15 | U$ 0,53 | U$ 52,50 |
