EDN vs META
United States STOCKS · 12-month performance comparison with monthly returns, dividend history, and benchmark data.
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| EDN | - 0,90% | - 4,15% | + 55,88% |
| S&P 500 | - 0,71% | + 10,26% | + 20,21% |
| Nasdaq | - 1,73% | + 14,73% | + 28,28% |
| Dow Jones | + 1,97% | + 8,41% | + 17,13% |
| META | - 5,34% | - 7,74% | - 17,93% |
12-Month Snapshot
↑U$ 36,7052-Week High
↓U$ 14,3852-Week Low
📈6 of 12Green Months
📉6 of 12Red Months
🏆2025-10 + 114,07%Best Month
📅+ 4,66%Avg Monthly
EDN vs S&P 500
Outperformed 6/12 months▲ + 35,66% vs S&P 500 (12M)
EDN vs Nasdaq
Outperformed 7/12 months▲ + 27,60% vs Nasdaq (12M)
EDN vs Dow Jones
Outperformed 6/12 months▲ + 38,75% vs Dow Jones (12M)
EDN vs META
Outperformed 6/12 months▲ + 73,81% vs META (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDN | + 7,66% | - 24,72% | - 27,53% | + 114,07% | + 4,32% | - 13,78% | + 2,27% | - 16,16% | + 16,85% | - 16,56% | + 10,34% | - 0,90% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,71% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 1,73% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 1,97% |
| META | + 4,79% | - 4,49% | - 0,58% | - 11,71% | - 0,06% | + 1,87% | + 8,55% | - 9,54% | - 11,73% | + 6,95% | + 3,37% | - 5,34% |
Price Performance — 1Y
Dividend History — Last 12 Months
💸No dividends recorded for EDN in the last 12 months.
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-06-16 | U$ 0,53 | U$ 52,50 |
| 2025-09-22 | U$ 0,53 | U$ 52,50 |
| 2025-12-15 | U$ 0,53 | U$ 52,50 |
| 2026-03-16 | U$ 0,53 | U$ 52,50 |
| 2026-06-15 | U$ 0,53 | U$ 52,50 |
