EDTK vs GOOGL
United States STOCKS · 12-month performance comparison with monthly returns, dividend history, and benchmark data.
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| EDTK | - 1,51% | + 12,25% | + 20,13% |
| S&P 500 | - 0,61% | + 10,37% | + 20,32% |
| Nasdaq | - 1,58% | + 14,88% | + 28,42% |
| Dow Jones | + 2,20% | + 8,64% | + 17,36% |
| GOOGL | - 2,71% | + 22,41% | + 83,72% |
12-Month Snapshot
↑U$ 1,1852-Week High
↓U$ 0,8052-Week Low
📈4 of 12Green Months
📉7 of 12Red Months
🏆2025-08 + 24,86%Best Month
📅+ 1,68%Avg Monthly
EDTK vs S&P 500
Outperformed 4/12 months▼ + 0,19% vs S&P 500 (12M)
EDTK vs Nasdaq
Outperformed 5/12 months▼ + 8,29% vs Nasdaq (12M)
EDTK vs Dow Jones
Outperformed 4/12 months▲ + 2,77% vs Dow Jones (12M)
EDTK vs GOOGL
Outperformed 5/12 months▼ + 63,59% vs GOOGL (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDTK | + 5,55% | + 24,86% | - 6,14% | - 1,87% | - 1,90% | - 12,62% | + 13,33% | - 14,80% | + 16,23% | - 0,99% | + 0,00% | - 1,51% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,61% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 1,58% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 2,20% |
| GOOGL | + 8,89% | + 10,95% | + 14,18% | + 15,67% | + 13,87% | - 2,24% | + 7,99% | - 7,76% | - 7,76% | + 33,82% | - 1,16% | - 2,71% |
Price Performance — 1Y
Dividend History — Last 12 Months
💸No dividends recorded for EDTK in the last 12 months.
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-09-08 | U$ 0,21 | U$ 21,00 |
| 2025-12-08 | U$ 0,21 | U$ 21,00 |
| 2026-03-09 | U$ 0,21 | U$ 21,00 |
| 2026-06-08 | U$ 0,22 | U$ 22,00 |
