ENLT vs NVDA
United States STOCKS · 12-month performance comparison with monthly returns, dividend history, and benchmark data.
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| ENLT | - 17,66% | + 78,40% | + 151,97% |
| S&P 500 | - 0,86% | + 10,12% | + 20,07% |
| Nasdaq | - 2,04% | + 14,42% | + 27,96% |
| Dow Jones | + 1,92% | + 8,36% | + 17,08% |
| NVDA | - 1,33% | + 12,51% | + 31,45% |
12-Month Snapshot
↑U$ 108,6552-Week High
↓U$ 19,4052-Week Low
📈11 of 12Green Months
📉1 of 12Red Months
🏆2026-04 + 32,79%Best Month
📅+ 12,66%Avg Monthly
ENLT vs S&P 500
Outperformed 11/12 months▲ + 131,90% vs S&P 500 (12M)
ENLT vs Nasdaq
Outperformed 11/12 months▲ + 124,01% vs Nasdaq (12M)
ENLT vs Dow Jones
Outperformed 11/12 months▲ + 134,90% vs Dow Jones (12M)
ENLT vs NVDA
Outperformed 10/12 months▲ + 120,53% vs NVDA (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENLT | + 8,36% | + 13,56% | + 11,41% | + 12,97% | + 13,69% | + 13,59% | + 22,24% | + 21,00% | + 1,52% | + 32,79% | + 18,51% | - 17,66% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,86% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 2,04% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 1,92% |
| NVDA | + 12,58% | - 2,07% | + 7,12% | + 8,53% | - 12,59% | + 5,37% | + 2,48% | - 7,29% | - 1,57% | + 14,43% | + 5,80% | - 1,33% |
Price Performance — 1Y
Dividend History — Last 12 Months
💸No dividends recorded for ENLT in the last 12 months.
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-09-11 | U$ 0,01 | U$ 1,00 |
| 2025-12-04 | U$ 0,01 | U$ 1,00 |
| 2026-03-11 | U$ 0,01 | U$ 1,00 |
| 2026-06-04 | U$ 0,25 | U$ 25,00 |
