FDUS vs JPM
United States STOCKS · 12-month performance comparison with monthly returns, dividend history, and benchmark data.
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| FDUS | - 2,86% | - 4,32% | - 8,47% |
| S&P 500 | - 0,91% | + 10,07% | + 20,02% |
| Nasdaq | - 2,21% | + 14,25% | + 27,79% |
| Dow Jones | + 1,90% | + 8,34% | + 17,06% |
| JPM | + 10,63% | + 3,73% | + 14,50% |
12-Month Snapshot
↑U$ 22,0952-Week High
↓U$ 16,8752-Week Low
📈4 of 12Green Months
📉8 of 12Red Months
🏆2026-04 + 8,90%Best Month
📅- 0,71%Avg Monthly
FDUS vs S&P 500
Outperformed 3/12 months▼ + 28,49% vs S&P 500 (12M)
FDUS vs Nasdaq
Outperformed 2/12 months▼ + 36,26% vs Nasdaq (12M)
FDUS vs Dow Jones
Outperformed 4/12 months▼ + 25,52% vs Dow Jones (12M)
FDUS vs JPM
Outperformed 7/12 months▼ + 22,96% vs JPM (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FDUS | + 2,38% | + 4,11% | - 5,90% | + 1,38% | - 4,04% | - 2,08% | - 0,05% | - 8,19% | - 1,64% | + 8,90% | - 0,47% | - 2,86% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,91% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 2,21% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 1,90% |
| JPM | + 2,18% | + 1,75% | + 4,65% | - 1,37% | + 0,63% | + 2,92% | - 5,07% | - 1,83% | - 2,04% | + 6,48% | - 4,44% | + 10,63% |
Price Performance — 1Y
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-09-18 | U$ 0,57 | U$ 57,00 |
| 2025-12-19 | U$ 0,50 | U$ 50,00 |
| 2026-03-20 | U$ 0,52 | U$ 52,00 |
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-07-03 | U$ 1,40 | U$ 140,00 |
| 2025-10-06 | U$ 1,50 | U$ 150,00 |
| 2026-01-06 | U$ 1,50 | U$ 150,00 |
| 2026-04-06 | U$ 1,50 | U$ 150,00 |
