FLNT vs JPM
United States STOCKS · 12-month performance comparison with monthly returns, dividend history, and benchmark data.
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| FLNT | + 29,21% | + 35,02% | + 61,07% |
| S&P 500 | - 0,73% | + 10,25% | + 20,20% |
| Nasdaq | - 1,75% | + 14,71% | + 28,26% |
| Dow Jones | + 1,95% | + 8,39% | + 17,11% |
| JPM | + 10,11% | + 3,21% | + 13,97% |
12-Month Snapshot
↑U$ 4,1552-Week High
↓U$ 1,7052-Week Low
📈6 of 12Green Months
📉6 of 12Red Months
🏆2026-01 + 57,50%Best Month
📅+ 5,09%Avg Monthly
FLNT vs S&P 500
Outperformed 6/12 months▲ + 40,87% vs S&P 500 (12M)
FLNT vs Nasdaq
Outperformed 6/12 months▲ + 32,82% vs Nasdaq (12M)
FLNT vs Dow Jones
Outperformed 6/12 months▲ + 43,97% vs Dow Jones (12M)
FLNT vs JPM
Outperformed 5/12 months▲ + 47,10% vs JPM (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLNT | + 14,50% | + 3,93% | - 6,72% | - 4,05% | - 16,43% | + 34,83% | + 57,50% | - 12,70% | - 4,24% | + 3,48% | - 38,23% | + 29,21% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,73% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 1,75% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 1,95% |
| JPM | + 2,18% | + 1,75% | + 4,65% | - 1,37% | + 0,63% | + 2,92% | - 5,07% | - 1,83% | - 2,04% | + 6,48% | - 4,44% | + 10,11% |
Price Performance — 1Y
Dividend History — Last 12 Months
💸No dividends recorded for FLNT in the last 12 months.
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-07-03 | U$ 1,40 | U$ 140,00 |
| 2025-10-06 | U$ 1,50 | U$ 150,00 |
| 2026-01-06 | U$ 1,50 | U$ 150,00 |
| 2026-04-06 | U$ 1,50 | U$ 150,00 |
