FNV vs GOOGL
United States STOCKS · 12-month performance comparison with monthly returns, dividend history, and benchmark data.
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| FNV | + 0,46% | + 14,69% | + 43,39% |
| S&P 500 | - 0,64% | + 10,34% | + 20,29% |
| Nasdaq | - 1,65% | + 14,81% | + 28,35% |
| Dow Jones | + 2,05% | + 8,49% | + 17,21% |
| GOOGL | - 1,89% | + 23,23% | + 84,54% |
12-Month Snapshot
↑U$ 285,6752-Week High
↓U$ 152,8952-Week Low
📈7 of 12Green Months
📉5 of 12Red Months
🏆2026-02 + 19,73%Best Month
📅+ 3,62%Avg Monthly
FNV vs S&P 500
Outperformed 6/12 months▲ + 23,10% vs S&P 500 (12M)
FNV vs Nasdaq
Outperformed 6/12 months▲ + 15,04% vs Nasdaq (12M)
FNV vs Dow Jones
Outperformed 5/12 months▲ + 26,18% vs Dow Jones (12M)
FNV vs GOOGL
Outperformed 7/12 months▼ + 41,15% vs GOOGL (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FNV | - 2,80% | + 18,21% | + 18,35% | - 16,28% | + 12,44% | - 1,22% | + 13,06% | + 19,73% | - 11,96% | - 6,76% | + 0,16% | + 0,46% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,64% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 1,65% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 2,05% |
| GOOGL | + 8,89% | + 10,95% | + 14,18% | + 15,67% | + 13,87% | - 2,24% | + 7,99% | - 7,76% | - 7,76% | + 33,82% | - 1,16% | - 1,89% |
Price Performance — 1Y
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2026-03-12 | U$ 0,44 | U$ 44,00 |
| 2026-06-11 | U$ 0,44 | U$ 44,00 |
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-09-08 | U$ 0,21 | U$ 21,00 |
| 2025-12-08 | U$ 0,21 | U$ 21,00 |
| 2026-03-09 | U$ 0,21 | U$ 21,00 |
| 2026-06-08 | U$ 0,22 | U$ 22,00 |
