FNV vs JPM
United States STOCKS · 12-month performance comparison with monthly returns, dividend history, and benchmark data.
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| FNV | + 0,41% | + 14,64% | + 43,34% |
| S&P 500 | - 0,63% | + 10,34% | + 20,30% |
| Nasdaq | - 1,66% | + 14,80% | + 28,34% |
| Dow Jones | + 2,05% | + 8,49% | + 17,21% |
| JPM | + 10,26% | + 3,36% | + 14,12% |
12-Month Snapshot
↑U$ 285,6752-Week High
↓U$ 152,8952-Week Low
📈7 of 12Green Months
📉5 of 12Red Months
🏆2026-02 + 19,73%Best Month
📅+ 3,61%Avg Monthly
FNV vs S&P 500
Outperformed 6/12 months▲ + 23,04% vs S&P 500 (12M)
FNV vs Nasdaq
Outperformed 6/12 months▲ + 15,00% vs Nasdaq (12M)
FNV vs Dow Jones
Outperformed 5/12 months▲ + 26,13% vs Dow Jones (12M)
FNV vs JPM
Outperformed 6/12 months▲ + 29,22% vs JPM (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FNV | - 2,80% | + 18,21% | + 18,35% | - 16,28% | + 12,44% | - 1,22% | + 13,06% | + 19,73% | - 11,96% | - 6,76% | + 0,16% | + 0,41% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,63% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 1,66% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 2,05% |
| JPM | + 2,18% | + 1,75% | + 4,65% | - 1,37% | + 0,63% | + 2,92% | - 5,07% | - 1,83% | - 2,04% | + 6,48% | - 4,44% | + 10,26% |
Price Performance — 1Y
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2026-03-12 | U$ 0,44 | U$ 44,00 |
| 2026-06-11 | U$ 0,44 | U$ 44,00 |
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-07-03 | U$ 1,40 | U$ 140,00 |
| 2025-10-06 | U$ 1,50 | U$ 150,00 |
| 2026-01-06 | U$ 1,50 | U$ 150,00 |
| 2026-04-06 | U$ 1,50 | U$ 150,00 |
