FNV vs MSFT
United States STOCKS · 12-month performance comparison with monthly returns, dividend history, and benchmark data.
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| FNV | + 0,43% | + 14,67% | + 43,37% |
| S&P 500 | - 0,66% | + 10,32% | + 20,27% |
| Nasdaq | - 1,68% | + 14,78% | + 28,32% |
| Dow Jones | + 2,04% | + 8,48% | + 17,20% |
| MSFT | - 12,78% | - 17,70% | - 19,97% |
12-Month Snapshot
↑U$ 285,6752-Week High
↓U$ 152,8952-Week Low
📈7 of 12Green Months
📉5 of 12Red Months
🏆2026-02 + 19,73%Best Month
📅+ 3,61%Avg Monthly
FNV vs S&P 500
Outperformed 6/12 months▲ + 23,10% vs S&P 500 (12M)
FNV vs Nasdaq
Outperformed 6/12 months▲ + 15,05% vs Nasdaq (12M)
FNV vs Dow Jones
Outperformed 5/12 months▲ + 26,17% vs Dow Jones (12M)
FNV vs MSFT
Outperformed 7/12 months▲ + 63,34% vs MSFT (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FNV | - 2,80% | + 18,21% | + 18,35% | - 16,28% | + 12,44% | - 1,22% | + 13,06% | + 19,73% | - 11,96% | - 6,76% | + 0,16% | + 0,43% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,66% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 1,68% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 2,04% |
| MSFT | + 7,26% | - 5,03% | + 2,22% | - 0,03% | - 4,98% | - 1,71% | - 11,03% | - 8,73% | - 5,75% | + 10,16% | + 10,41% | - 12,78% |
Price Performance — 1Y
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2026-03-12 | U$ 0,44 | U$ 44,00 |
| 2026-06-11 | U$ 0,44 | U$ 44,00 |
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-08-21 | U$ 0,83 | U$ 83,00 |
| 2025-11-20 | U$ 0,91 | U$ 91,00 |
| 2026-02-19 | U$ 0,91 | U$ 91,00 |
| 2026-05-21 | U$ 0,91 | U$ 91,00 |
