GHRS vs AAPL
United States STOCKS · 12-month performance comparison with monthly returns, dividend history, and benchmark data.
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| GHRS | - 17,13% | + 58,55% | + 66,07% |
| S&P 500 | - 0,65% | + 10,32% | + 20,27% |
| Nasdaq | - 1,69% | + 14,77% | + 28,31% |
| Dow Jones | + 2,17% | + 8,61% | + 17,33% |
| AAPL | - 3,85% | + 11,40% | + 40,91% |
12-Month Snapshot
↑U$ 25,9452-Week High
↓U$ 11,3252-Week Low
📈7 of 12Green Months
📉5 of 12Red Months
🏆2026-04 + 46,02%Best Month
📅+ 5,51%Avg Monthly
GHRS vs S&P 500
Outperformed 6/12 months▲ + 45,80% vs S&P 500 (12M)
GHRS vs Nasdaq
Outperformed 6/12 months▲ + 37,76% vs Nasdaq (12M)
GHRS vs Dow Jones
Outperformed 7/12 months▲ + 48,74% vs Dow Jones (12M)
GHRS vs AAPL
Outperformed 5/12 months▲ + 25,16% vs AAPL (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHRS | + 17,80% | - 5,99% | + 5,93% | + 0,14% | + 5,87% | - 16,23% | + 23,31% | - 5,17% | - 5,32% | + 46,02% | + 16,85% | - 17,13% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,65% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 1,69% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 2,17% |
| AAPL | + 1,17% | + 11,84% | + 9,69% | + 6,18% | + 3,14% | - 2,51% | - 4,55% | + 1,81% | - 3,93% | + 6,92% | + 15,00% | - 3,85% |
Price Performance — 1Y
Dividend History — Last 12 Months
💸No dividends recorded for GHRS in the last 12 months.
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-08-11 | U$ 0,26 | U$ 26,00 |
| 2025-11-10 | U$ 0,26 | U$ 26,00 |
| 2026-02-09 | U$ 0,26 | U$ 26,00 |
| 2026-05-11 | U$ 0,27 | U$ 27,00 |
