GHRS vs WMT
United States STOCKS · 12-month performance comparison with monthly returns, dividend history, and benchmark data.
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| GHRS | - 17,40% | + 58,28% | + 65,80% |
| S&P 500 | - 0,62% | + 10,36% | + 20,31% |
| Nasdaq | - 1,64% | + 14,82% | + 28,36% |
| Dow Jones | + 2,19% | + 8,63% | + 17,35% |
| WMT | + 4,65% | + 10,01% | + 23,67% |
12-Month Snapshot
↑U$ 25,9452-Week High
↓U$ 11,3252-Week Low
📈7 of 12Green Months
📉5 of 12Red Months
🏆2026-04 + 46,02%Best Month
📅+ 5,48%Avg Monthly
GHRS vs S&P 500
Outperformed 6/12 months▲ + 45,49% vs S&P 500 (12M)
GHRS vs Nasdaq
Outperformed 6/12 months▲ + 37,44% vs Nasdaq (12M)
GHRS vs Dow Jones
Outperformed 7/12 months▲ + 48,45% vs Dow Jones (12M)
GHRS vs WMT
Outperformed 5/12 months▲ + 42,13% vs WMT (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHRS | + 17,80% | - 5,99% | + 5,93% | + 0,14% | + 5,87% | - 16,23% | + 23,31% | - 5,17% | - 5,32% | + 46,02% | + 16,85% | - 17,40% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,62% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 1,64% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 2,19% |
| WMT | + 0,20% | - 1,02% | + 6,27% | - 1,82% | + 9,22% | + 0,81% | + 6,94% | + 7,39% | - 2,87% | + 6,16% | - 12,26% | + 4,65% |
Price Performance — 1Y
Dividend History — Last 12 Months
💸No dividends recorded for GHRS in the last 12 months.
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-08-15 | U$ 0,24 | U$ 23,50 |
| 2025-12-12 | U$ 0,24 | U$ 23,50 |
| 2026-03-20 | U$ 0,25 | U$ 24,80 |
| 2026-05-08 | U$ 0,25 | U$ 24,80 |
