HUN vs GOOGL
United States STOCKS · 12-month performance comparison with monthly returns, dividend history, and benchmark data.
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| HUN | - 14,33% | + 30,78% | + 33,41% |
| S&P 500 | - 0,63% | + 10,35% | + 20,30% |
| Nasdaq | - 1,65% | + 14,80% | + 28,35% |
| Dow Jones | + 2,19% | + 8,63% | + 17,35% |
| GOOGL | - 2,55% | + 22,57% | + 83,88% |
12-Month Snapshot
↑U$ 16,0952-Week High
↓U$ 7,3052-Week Low
📈7 of 12Green Months
📉5 of 12Red Months
🏆2025-11 + 25,85%Best Month
📅+ 2,78%Avg Monthly
HUN vs S&P 500
Outperformed 6/12 months▲ + 13,11% vs S&P 500 (12M)
HUN vs Nasdaq
Outperformed 5/12 months▲ + 5,06% vs Nasdaq (12M)
HUN vs Dow Jones
Outperformed 7/12 months▲ + 16,06% vs Dow Jones (12M)
HUN vs GOOGL
Outperformed 6/12 months▼ + 50,48% vs GOOGL (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUN | - 6,91% | + 15,05% | - 19,53% | - 7,80% | + 25,85% | - 4,03% | + 8,20% | + 16,91% | + 5,22% | + 7,96% | + 6,82% | - 14,33% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,63% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 1,65% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 2,19% |
| GOOGL | + 8,89% | + 10,95% | + 14,18% | + 15,67% | + 13,87% | - 2,24% | + 7,99% | - 7,76% | - 7,76% | + 33,82% | - 1,16% | - 2,55% |
Price Performance — 1Y
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-09-15 | U$ 0,25 | U$ 25,00 |
| 2025-12-15 | U$ 0,09 | U$ 8,80 |
| 2026-03-13 | U$ 0,09 | U$ 8,80 |
| 2026-06-15 | U$ 0,09 | U$ 8,80 |
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-09-08 | U$ 0,21 | U$ 21,00 |
| 2025-12-08 | U$ 0,21 | U$ 21,00 |
| 2026-03-09 | U$ 0,21 | U$ 21,00 |
| 2026-06-08 | U$ 0,22 | U$ 22,00 |
