ICUI vs GOOGL
United States STOCKS · 12-month performance comparison with monthly returns, dividend history, and benchmark data.
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| ICUI | + 5,19% | + 2,35% | + 12,74% |
| S&P 500 | - 0,91% | + 10,07% | + 20,02% |
| Nasdaq | - 2,21% | + 14,25% | + 27,79% |
| Dow Jones | + 1,90% | + 8,34% | + 17,06% |
| GOOGL | - 1,86% | + 23,25% | + 84,57% |
12-Month Snapshot
↑U$ 160,2952-Week High
↓U$ 107,0052-Week Low
📈6 of 12Green Months
📉6 of 12Red Months
🏆2025-11 + 23,61%Best Month
📅+ 1,06%Avg Monthly
ICUI vs S&P 500
Outperformed 5/12 months▼ + 7,29% vs S&P 500 (12M)
ICUI vs Nasdaq
Outperformed 5/12 months▼ + 15,05% vs Nasdaq (12M)
ICUI vs Dow Jones
Outperformed 5/12 months▼ + 4,32% vs Dow Jones (12M)
ICUI vs GOOGL
Outperformed 4/12 months▼ + 71,83% vs GOOGL (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICUI | - 2,83% | - 0,58% | - 6,03% | + 0,11% | + 23,61% | - 3,89% | + 5,07% | + 0,45% | - 14,23% | - 7,70% | + 13,58% | + 5,19% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,91% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 2,21% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 1,90% |
| GOOGL | + 8,89% | + 10,95% | + 14,18% | + 15,67% | + 13,87% | - 2,24% | + 7,99% | - 7,76% | - 7,76% | + 33,82% | - 1,16% | - 1,86% |
Price Performance — 1Y
Dividend History — Last 12 Months
💸No dividends recorded for ICUI in the last 12 months.
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-09-08 | U$ 0,21 | U$ 21,00 |
| 2025-12-08 | U$ 0,21 | U$ 21,00 |
| 2026-03-09 | U$ 0,21 | U$ 21,00 |
| 2026-06-08 | U$ 0,22 | U$ 22,00 |
