ING vs WMT
United States STOCKS · 12-month performance comparison with monthly returns, dividend history, and benchmark data.
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| ING | + 0,86% | + 12,26% | + 38,11% |
| S&P 500 | - 0,53% | + 10,44% | + 20,40% |
| Nasdaq | - 1,56% | + 14,90% | + 28,44% |
| Dow Jones | + 2,24% | + 8,69% | + 17,40% |
| WMT | + 5,11% | + 10,47% | + 24,14% |
12-Month Snapshot
↑U$ 31,4052-Week High
↓U$ 20,3952-Week Low
📈9 of 12Green Months
📉3 of 12Red Months
🏆2026-04 + 11,06%Best Month
📅+ 3,18%Avg Monthly
ING vs S&P 500
Outperformed 9/12 months▲ + 17,71% vs S&P 500 (12M)
ING vs Nasdaq
Outperformed 8/12 months▲ + 9,67% vs Nasdaq (12M)
ING vs Dow Jones
Outperformed 7/12 months▲ + 20,71% vs Dow Jones (12M)
ING vs WMT
Outperformed 6/12 months▲ + 13,98% vs WMT (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ING | + 6,81% | + 2,01% | + 9,44% | - 4,41% | + 4,05% | + 7,94% | + 4,96% | - 2,11% | - 9,45% | + 11,06% | + 6,95% | + 0,86% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,53% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 1,56% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 2,24% |
| WMT | + 0,20% | - 1,02% | + 6,27% | - 1,82% | + 9,22% | + 0,81% | + 6,94% | + 7,39% | - 2,87% | + 6,16% | - 12,26% | + 5,11% |
Price Performance — 1Y
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2026-04-17 | U$ 0,88 | U$ 88,00 |
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-08-15 | U$ 0,24 | U$ 23,50 |
| 2025-12-12 | U$ 0,24 | U$ 23,50 |
| 2026-03-20 | U$ 0,25 | U$ 24,80 |
| 2026-05-08 | U$ 0,25 | U$ 24,80 |
