KALV vs MSFT
United States STOCKS · 12-month performance comparison with monthly returns, dividend history, and benchmark data.
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| KALV | + 0,48% | + 58,31% | + 101,93% |
| S&P 500 | - 0,72% | + 10,25% | + 20,21% |
| Nasdaq | - 1,73% | + 14,72% | + 28,27% |
| Dow Jones | + 1,94% | + 8,38% | + 17,10% |
| MSFT | - 12,82% | - 17,75% | - 20,01% |
12-Month Snapshot
↑U$ 27,0052-Week High
↓U$ 9,8352-Week Low
📈8 of 12Green Months
📉4 of 12Red Months
🏆2025-11 + 32,63%Best Month
📅+ 8,49%Avg Monthly
KALV vs S&P 500
Outperformed 7/12 months▲ + 81,73% vs S&P 500 (12M)
KALV vs Nasdaq
Outperformed 7/12 months▲ + 73,66% vs Nasdaq (12M)
KALV vs Dow Jones
Outperformed 6/12 months▲ + 84,83% vs Dow Jones (12M)
KALV vs MSFT
Outperformed 9/12 months▲ + 121,95% vs MSFT (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KALV | + 20,57% | - 1,25% | - 9,51% | - 10,43% | + 32,63% | + 11,61% | - 3,34% | + 4,29% | + 23,65% | + 32,44% | + 0,79% | + 0,48% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,72% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 1,73% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 1,94% |
| MSFT | + 7,26% | - 5,03% | + 2,22% | - 0,03% | - 4,98% | - 1,71% | - 11,03% | - 8,73% | - 5,75% | + 10,16% | + 10,41% | - 12,82% |
Price Performance — 1Y
Dividend History — Last 12 Months
💸No dividends recorded for KALV in the last 12 months.
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-08-21 | U$ 0,83 | U$ 83,00 |
| 2025-11-20 | U$ 0,91 | U$ 91,00 |
| 2026-02-19 | U$ 0,91 | U$ 91,00 |
| 2026-05-21 | U$ 0,91 | U$ 91,00 |
