KEY vs WMT
United States STOCKS · 12-month performance comparison with monthly returns, dividend history, and benchmark data.
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| KEY | + 6,56% | + 10,62% | + 28,97% |
| S&P 500 | - 0,85% | + 10,12% | + 20,08% |
| Nasdaq | - 2,05% | + 14,41% | + 27,95% |
| Dow Jones | + 1,92% | + 8,36% | + 17,08% |
| WMT | + 4,14% | + 9,50% | + 23,16% |
12-Month Snapshot
↑U$ 23,3552-Week High
↓U$ 15,6652-Week Low
📈7 of 12Green Months
📉5 of 12Red Months
🏆2025-12 + 12,30%Best Month
📅+ 2,41%Avg Monthly
KEY vs S&P 500
Outperformed 7/12 months▲ + 8,89% vs S&P 500 (12M)
KEY vs Nasdaq
Outperformed 6/12 months▲ + 1,02% vs Nasdaq (12M)
KEY vs Dow Jones
Outperformed 8/12 months▲ + 11,89% vs Dow Jones (12M)
KEY vs WMT
Outperformed 6/12 months▲ + 5,81% vs WMT (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KEY | + 2,87% | + 8,04% | - 3,46% | - 5,89% | + 4,49% | + 12,30% | + 4,26% | - 3,62% | - 3,33% | + 10,27% | - 3,53% | + 6,56% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,85% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 2,05% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 1,92% |
| WMT | + 0,20% | - 1,02% | + 6,27% | - 1,82% | + 9,22% | + 0,81% | + 6,94% | + 7,39% | - 2,87% | + 6,16% | - 12,26% | + 4,14% |
Price Performance — 1Y
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-09-02 | U$ 0,21 | U$ 20,50 |
| 2025-12-02 | U$ 0,21 | U$ 20,50 |
| 2026-03-03 | U$ 0,21 | U$ 20,50 |
| 2026-06-02 | U$ 0,21 | U$ 20,50 |
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-08-15 | U$ 0,24 | U$ 23,50 |
| 2025-12-12 | U$ 0,24 | U$ 23,50 |
| 2026-03-20 | U$ 0,25 | U$ 24,80 |
| 2026-05-08 | U$ 0,25 | U$ 24,80 |
