KGS vs AMD
United States STOCKS · 12-month performance comparison with monthly returns, dividend history, and benchmark data.
Returns Summary
| Ticker | Month-to-Date | Year-to-Date | 12-Month Return |
|---|---|---|---|
| KGS | + 0,90% | + 64,85% | + 74,64% |
| S&P 500 | - 0,64% | + 10,34% | + 20,29% |
| Nasdaq | - 1,68% | + 14,78% | + 28,32% |
| Dow Jones | + 2,16% | + 8,61% | + 17,32% |
| AMD | + 0,96% | + 117,52% | + 175,19% |
12-Month Snapshot
↑U$ 77,6852-Week High
↓U$ 30,0652-Week Low
📈8 of 12Green Months
📉4 of 12Red Months
🏆2026-02 + 29,90%Best Month
📅+ 6,22%Avg Monthly
KGS vs S&P 500
Outperformed 7/12 months▲ + 54,35% vs S&P 500 (12M)
KGS vs Nasdaq
Outperformed 7/12 months▲ + 46,31% vs Nasdaq (12M)
KGS vs Dow Jones
Outperformed 7/12 months▲ + 57,31% vs Dow Jones (12M)
KGS vs AMD
Outperformed 7/12 months▼ + 100,55% vs AMD (12M)
Monthly Returns
| Ticker | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KGS | - 5,66% | + 10,70% | + 3,30% | - 0,24% | - 4,56% | + 6,25% | + 12,33% | + 29,90% | + 6,87% | + 16,26% | - 1,40% | + 0,90% |
| S&P 500 | + 2,17% | + 1,91% | + 3,53% | + 2,27% | + 0,13% | - 0,05% | + 1,37% | - 0,87% | - 5,09% | + 10,42% | + 5,15% | - 0,64% |
| Nasdaq | + 3,70% | + 1,58% | + 5,61% | + 4,70% | - 1,51% | - 0,53% | + 0,95% | - 3,38% | - 4,75% | + 15,29% | + 8,36% | - 1,68% |
| Dow Jones | + 0,08% | + 3,20% | + 1,87% | + 2,51% | + 0,32% | + 0,73% | + 1,73% | + 0,17% | - 5,38% | + 7,14% | + 2,78% | + 2,16% |
| AMD | + 24,25% | - 7,76% | - 0,52% | + 58,30% | - 15,07% | - 1,55% | + 10,54% | - 15,43% | + 1,61% | + 74,26% | + 45,59% | + 0,96% |
Price Performance — 1Y
Dividend History — Last 12 Months
| Payment Date | Amount per Share | Simulation (100 shares) |
|---|---|---|
| 2025-08-04 | U$ 0,45 | U$ 45,00 |
| 2025-11-03 | U$ 0,49 | U$ 49,00 |
| 2026-02-13 | U$ 0,49 | U$ 49,00 |
| 2026-05-18 | U$ 0,49 | U$ 49,00 |
Dividend History — Last 12 Months
💸No dividends recorded for AMD in the last 12 months.
