Dividend History -
Maximize your returns with dividend! Check the dividend history, dates and yield below to ensure you’re capitalizing on this lucrative opportunity.
AFIF - Anfield Universal Fixed Income ETF
| Ex Date | Value in (USD) |
|---|---|
| 2023-01-17 | $0.01 |
| 2023-02-15 | $0.04 |
| 2023-03-15 | $0.04 |
| 2023-04-18 | $0.04 |
| 2023-05-16 | $0.04 |
| 2023-06-15 | $0.05 |
| 2023-07-18 | $0.04 |
| 2023-08-16 | $0.04 |
| 2023-09-14 | $0.04 |
| 2023-10-17 | $0.05 |
| 2023-11-15 | $0.05 |
| 2023-12-14 | $0.09 |
| 2024-01-18 | $0.02 |
| 2024-02-15 | $0.05 |
| 2024-03-14 | $0.04 |
| 2024-04-18 | $0.05 |
| 2024-05-16 | $0.04 |
