Dividend History -
Maximize your returns with dividend! Check the dividend history, dates and yield below to ensure you’re capitalizing on this lucrative opportunity.
BWX - SPDR Bloomberg International Treasury Bond ETF
| Ex Date | Value in (USD) |
|---|---|
| 2023-02-01 | $0.03 |
| 2023-03-01 | $0.03 |
| 2023-04-03 | $0.03 |
| 2023-05-01 | $0.03 |
| 2023-06-01 | $0.03 |
| 2023-07-03 | $0.03 |
| 2023-08-01 | $0.03 |
| 2023-09-01 | $0.03 |
| 2023-10-02 | $0.03 |
| 2023-11-01 | $0.03 |
| 2023-12-01 | $0.03 |
| 2023-12-18 | $0.03 |
| 2024-02-01 | $0.04 |
| 2024-03-01 | $0.04 |
| 2024-04-01 | $0.04 |
| 2024-05-01 | $0.03 |
| 2024-06-03 | $0.04 |
