Dividend History -
Maximize your returns with dividend! Check the dividend history, dates and yield below to ensure you’re capitalizing on this lucrative opportunity.
CGMU - Capital Group Municipal Income ETF
| Ex Date | Value in (USD) |
|---|---|
| 2023-01-31 | $0.05 |
| 2023-02-28 | $0.06 |
| 2023-03-31 | $0.08 |
| 2023-04-28 | $0.06 |
| 2023-05-31 | $0.07 |
| 2023-06-30 | $0.07 |
| 2023-07-31 | $0.07 |
| 2023-08-31 | $0.08 |
| 2023-09-29 | $0.07 |
| 2023-10-31 | $0.08 |
| 2023-11-30 | $0.06 |
| 2023-12-28 | $0.10 |
| 2024-01-31 | $0.06 |
| 2024-02-29 | $0.08 |
| 2024-03-27 | $0.07 |
| 2024-04-30 | $0.09 |
| 2024-05-31 | $0.08 |
