Dividend History -
Maximize your returns with dividend! Check the dividend history, dates and yield below to ensure you’re capitalizing on this lucrative opportunity.
DGRW - WisdomTree US Quality Dividend Growth Fund
| Ex Date | Value in (USD) |
|---|---|
| 2023-01-25 | $0.01 |
| 2023-02-22 | $0.06 |
| 2023-03-27 | $0.19 |
| 2023-04-24 | $0.04 |
| 2023-05-24 | $0.13 |
| 2023-06-26 | $0.12 |
| 2023-07-25 | $0.08 |
| 2023-08-25 | $0.09 |
| 2023-09-25 | $0.16 |
| 2023-10-25 | $0.05 |
| 2023-11-24 | $0.10 |
| 2023-12-22 | $0.22 |
| 2024-01-25 | $0.01 |
| 2024-02-23 | $0.08 |
| 2024-03-22 | $0.17 |
| 2024-04-24 | $0.07 |
| 2024-05-24 | $0.07 |
