Dividend History -
Maximize your returns with dividend! Check the dividend history, dates and yield below to ensure you’re capitalizing on this lucrative opportunity.
FCEF - First Trust Income Opportunities ETF
| Ex Date | Value in (USD) |
|---|---|
| 2023-01-11 | $0.12 |
| 2023-02-14 | $0.12 |
| 2023-03-14 | $0.12 |
| 2023-04-11 | $0.12 |
| 2023-05-11 | $0.12 |
| 2023-06-13 | $0.12 |
| 2023-07-11 | $0.12 |
| 2023-08-11 | $0.12 |
| 2023-09-12 | $0.12 |
| 2023-10-11 | $0.12 |
| 2023-11-14 | $0.12 |
| 2023-12-12 | $0.12 |
| 2024-01-11 | $0.12 |
| 2024-02-13 | $0.12 |
| 2024-03-12 | $0.13 |
| 2024-04-11 | $0.13 |
| 2024-05-14 | $0.13 |
| 2024-06-11 | $0.13 |
