Dividend History -
Maximize your returns with dividend! Check the dividend history, dates and yield below to ensure you’re capitalizing on this lucrative opportunity.
HCRB - Hartford Core Bond ETF
| Ex Date | Value in (USD) |
|---|---|
| 2023-01-27 | $0.07 |
| 2023-02-27 | $0.08 |
| 2023-03-30 | $0.09 |
| 2023-04-27 | $0.08 |
| 2023-05-26 | $0.08 |
| 2023-06-29 | $0.11 |
| 2023-07-28 | $0.09 |
| 2023-08-30 | $0.11 |
| 2023-09-28 | $0.10 |
| 2023-10-27 | $0.10 |
| 2023-11-28 | $0.11 |
| 2023-12-28 | $0.17 |
| 2024-01-29 | $0.11 |
| 2024-02-27 | $0.10 |
| 2024-03-27 | $0.10 |
| 2024-04-26 | $0.11 |
| 2024-05-30 | $0.13 |
