Dividend History -
Maximize your returns with dividend! Check the dividend history, dates and yield below to ensure you’re capitalizing on this lucrative opportunity.
KHYB - KraneShares Asia Pacific High Income Bond ETF
| Ex Date | Value in (USD) |
|---|---|
| 2023-01-27 | $0.18 |
| 2023-02-24 | $0.18 |
| 2023-03-29 | $0.17 |
| 2023-04-26 | $0.17 |
| 2023-05-26 | $0.17 |
| 2023-06-28 | $0.17 |
| 2023-07-27 | $0.17 |
| 2023-08-29 | $0.17 |
| 2023-09-27 | $0.18 |
| 2023-10-27 | $0.16 |
| 2023-11-28 | $0.17 |
| 2023-12-18 | $1.86 |
| 2024-01-29 | $0.16 |
| 2024-02-27 | $0.16 |
| 2024-03-26 | $0.16 |
| 2024-04-26 | $0.15 |
| 2024-05-30 | $0.21 |
