Dividend History -
Maximize your returns with dividend! Check the dividend history, dates and yield below to ensure you’re capitalizing on this lucrative opportunity.
MPAY - Akros Monthly Payout ETF
| Ex Date | Value in (USD) |
|---|---|
| 2023-01-04 | $0.13 |
| 2023-02-02 | $0.13 |
| 2023-04-04 | $0.13 |
| 2023-05-02 | $0.13 |
| 2023-06-02 | $0.13 |
| 2023-07-05 | $0.13 |
| 2023-08-02 | $0.14 |
| 2023-09-05 | $0.13 |
| 2023-10-03 | $0.13 |
| 2023-11-02 | $0.13 |
| 2023-12-04 | $0.13 |
| 2023-12-26 | $0.12 |
| 2024-01-03 | $0.13 |
| 2024-02-02 | $0.13 |
| 2024-03-04 | $0.14 |
| 2024-04-02 | $0.14 |
| 2024-05-02 | $0.14 |
| 2024-06-04 | $0.14 |
