Dividend History -
Maximize your returns with dividend! Check the dividend history, dates and yield below to ensure you’re capitalizing on this lucrative opportunity.
PGHY - Invesco Global Short Term High Yield Bond ETF
| Ex Date | Value in (USD) |
|---|---|
| 2023-01-23 | $0.09 |
| 2023-02-21 | $0.10 |
| 2023-03-20 | $0.11 |
| 2023-04-24 | $0.12 |
| 2023-05-22 | $0.13 |
| 2023-06-20 | $0.14 |
| 2023-07-24 | $0.15 |
| 2023-08-21 | $0.14 |
| 2023-09-18 | $0.14 |
| 2023-10-23 | $0.15 |
| 2023-11-20 | $0.15 |
| 2023-12-18 | $0.13 |
| 2024-01-22 | $0.13 |
| 2024-02-20 | $0.12 |
| 2024-03-18 | $0.12 |
| 2024-04-22 | $0.13 |
| 2024-05-20 | $0.12 |
