Dividend History -
Maximize your returns with dividend! Check the dividend history, dates and yield below to ensure you’re capitalizing on this lucrative opportunity.
UBND - VictoryShares Core Plus Intermediate Bond ETF
| Ex Date | Value in (USD) |
|---|---|
| 2023-01-12 | $0.01 |
| 2023-02-10 | $0.07 |
| 2023-03-10 | $0.07 |
| 2023-04-11 | $0.07 |
| 2023-05-10 | $0.08 |
| 2023-06-09 | $0.08 |
| 2023-07-10 | $0.07 |
| 2023-08-08 | $0.08 |
| 2023-09-06 | $0.08 |
| 2023-10-11 | $0.10 |
| 2023-11-08 | $0.09 |
| 2023-12-18 | $0.14 |
| 2024-01-11 | $0.03 |
| 2024-02-09 | $0.08 |
| 2024-03-11 | $0.08 |
| 2024-04-11 | $0.09 |
| 2024-05-09 | $0.08 |
| 2024-06-12 | $0.09 |
