Dividend History -
Maximize your returns with dividend! Check the dividend history, dates and yield below to ensure you’re capitalizing on this lucrative opportunity.
UITB - Victory Portfolios II VictoryShares Core Intermediate Bond ETF
| Ex Date | Value in (USD) |
|---|---|
| 2023-01-12 | $0.02 |
| 2023-02-10 | $0.10 |
| 2023-03-10 | $0.11 |
| 2023-04-11 | $0.11 |
| 2023-05-10 | $0.13 |
| 2023-06-09 | $0.12 |
| 2023-07-10 | $0.11 |
| 2023-08-08 | $0.13 |
| 2023-09-06 | $0.12 |
| 2023-10-11 | $0.16 |
| 2023-11-08 | $0.14 |
| 2023-12-18 | $0.23 |
| 2024-01-11 | $0.06 |
| 2024-02-09 | $0.13 |
| 2024-03-11 | $0.14 |
| 2024-04-11 | $0.16 |
| 2024-05-09 | $0.14 |
| 2024-06-12 | $0.16 |
