Dividend History -
Maximize your returns with dividend! Check the dividend history, dates and yield below to ensure you’re capitalizing on this lucrative opportunity.
USTB - Victory Portfolios II VictoryShares Short-Term Bond ETF
| Ex Date | Value in (USD) |
|---|---|
| 2023-01-12 | $0.02 |
| 2023-02-10 | $0.15 |
| 2023-03-10 | $0.16 |
| 2023-04-11 | $0.16 |
| 2023-05-10 | $0.19 |
| 2023-06-09 | $0.17 |
| 2023-07-10 | $0.17 |
| 2023-08-08 | $0.24 |
| 2023-09-06 | $0.17 |
| 2023-10-11 | $0.24 |
| 2023-11-08 | $0.22 |
| 2023-12-18 | $0.35 |
| 2024-01-11 | $0.09 |
| 2024-02-09 | $0.20 |
| 2024-03-11 | $0.21 |
| 2024-04-11 | $0.23 |
| 2024-05-09 | $0.20 |
| 2024-06-12 | $0.24 |
